Swing Block
| Material | Body — pressed steel. Sheaves — steel |
|---|---|
| Finish | Electro-galvanised (zinc plated) |
| Certificates | This product is supplied untested |
| Notes | Recommended WLL lifting and hauling loads listed below are for reference only |
Download PDF
| Material | Body — pressed steel. Sheaves — steel |
|---|---|
| Finish | Electro-galvanised (zinc plated) |
| Certificates | This product is supplied untested |
| Notes | Recommended WLL lifting and hauling loads listed below are for reference only |
Download PDF
| Length Overall | Width Sheeve | Diameter Sheave | Diameter Eye Inside | Thickness Plates | Recommended Lifting WLL | Recommended Hauling WLL | Product Code | Weight Each |
|---|---|---|---|---|---|---|---|---|
| a mm | b mm | c mm | d mm | e mm | kg | kg | kg | |
| 200 | 20.5 | 100 | 50.3 | 12 | 3400 | 9100 | 88501 | 1.50 |