type
Stainless Steel Quick Links
| Material | Stainless steel AISI 316 |
|---|---|
| Finish | Polished |
| Notes | Not to be used for lifting applications, minimum breaking load shown below is for guidance only |
type
| Material | Stainless steel AISI 316 |
|---|---|
| Finish | Polished |
| Notes | Not to be used for lifting applications, minimum breaking load shown below is for guidance only |
| Diameter | Width Inside | Length Inside | Opening | Minimum Breaking Load | Product Code | Weight per 100 Pieces |
|---|---|---|---|---|---|---|
| a mm | b mm | c mm | d mm | kg | kg | |
| 3.5 | 10 | 29 | 5.0 | 155 | 90001 | 0.90 |
| 4 | 12 | 32 | 5.5 | 450 | 90002 | 1.30 |
| 5 | 13 | 39 | 6.5 | 585 | 90003 | 2.00 |
| 6 | 14 | 46 | 7.5 | 790 | 90004 | 3.30 |
| 8 | 17 | 59 | 10.5 | 1380 | 90005 | 7.50 |
| 10 | 20 | 70 | 12.5 | 2085 | 90006 | 13.00 |
| 12 | 23 | 83 | 14.5 | 2265 | 90007 | 22.50 |
