Round Rings
| Material | Mild steel |
|---|---|
| Finish | Electro-galvanised |
| Notes | Not to be used for lifting applications |
| Material | Mild steel |
|---|---|
| Finish | Electro-galvanised |
| Notes | Not to be used for lifting applications |
| Diameter Material | Diameter Inside Ring | Product Code | Weight per 100 Pieces |
|---|---|---|---|
| a mm | b mm | kg | |
| 4 | 25 | 81201 | 0.90 |
| 5 | 50 | 81202 | 2.80 |
| 6 | 40 | 81203 | 3.40 |
| 7 | 35 | 81204 | 4.00 |
| 8 | 40 | 81205 | 6.30 |
| 8 | 60 | 81206 | 9.00 |
| 9 | 60 | 81207 | 11.10 |
| 10 | 50 | 81208 | 12.00 |
